Welcome to
Shanghai Yi Huan
Three-way ball valve features & specificationsTop of page
Size: 1/2"~8" |
Design | API 6D/ASME B16.34 | |
| Class: 150~300Lb | Face to Face | Manufacturer Standard | |
| The Monolithic & Two Pieces Cast Body | End Flange | ASME B16.5 | |
| Floating Ball, Full Bore | Test | API 598 | |
| Blow-out Proof Stem |
No. |
Part | Material |
| 1 | Ball | A351-CF8, CF8M, CF3, CF3M, Duplex |
| 2 | Body | A216-WCB A352-LCB A351-CF8, CF8M, CF3, CF3M, Duplex |
| 3 | Stem | ASTM A105+ENP A182-F6, F316, F316L, F304L,17-4PH, F51 |
| 4 | Thrust Washer | PTFE |
| 5 | Packing | PTFE Graphite |
| 6 | Screw | ASTM A193-B7, B8 |
| 7 | Gland Flange | A216-WCB A351-CF8 |
| 8 | Lever | A216-WCB |
| 9 | Limited Plate | 1015+Cr. Carbon Steel+Cr. |
| 10 | Retainer | Carbon Steel |
| 11 | Seat | PTFE RTPFE PEEK PPL |
| 12 | Gasket | Stainless Steel+Graphite S.S.316+Graphite |
| 13 | Bonnet | A216-WCB A352-LCB A351-CF8, CF8M, CF3, CF3M, Duplex |
| 14 | Stud | ASTM A193-B7, B7M, B8, B8M |
| 15 | Nut | ASTM A194-2H, 2HM, 8, 8M |
Size |
d | A | A1 | H | W |
| in | mm | mm | mm | mm | mm |
| 1/2 | 13 | 150 | 75 | 90 | 140 |
| 3/4 | 19 | 150 | 75 | 90 | 140 |
| 1 | 25 | 180 | 90 | 102 | 155 |
| 1-1/4 | 38 | 200 | 100 | 115 | 250 |
| 1-1/2 | 48 | 220 | 110 | 135 | 250 |
| 2 | 50 | 240 | 120 | 140 | 350 |
| 2-1/2 | 65 | 260 | 130 | 155 | 350 |
| 3 | 78 | 280 | 140 | 185 | 420 |
| 4 | 100 | 320 | 160 | 210 | 700 |
| 5 | 125 | 380 | 190 | 270 | 1000 |
| 6 | 148 | 440 | 220 | 305 | 1300 |
| 8 | 198 | 550 | 275 | 335 | 1800 |
Note: 1. The technical data is subject to amend without notice, while is subject to the actual product.
2. If you have any alteration, please note when you ordering.
(Can't find what you need? We may produce it - Contact Us today!)
Address: Zone Y No.1957 Jiaotong Road, Shanghai 200065, China
TEL: +86 (21) 6224 9779 FAX: +86 (21) 6224 9769 Email:sales@yihuan.org
Copyright 2008 YIHUAN CHINA yihuan.org All Rights Reserved.