Welcome to
Shanghai Yi Huan
Rising stem resilient gate valve has general resilient seated gate valve's advantages and at the same time can show the valve's opening directly. It can open or close reliably and quickly so is widely used in fire protection and industry system. Generally, the valve is installed in the high position to the ground.
Nominal pressure: 1.0-2.5MPa
Working temp.:0-120℃
Flanged end: GB/T17241.6 GB9113
Nominal diameter: 50-400mm
Service: water, oils, gas etc.
Inspection and test: GB 13927 API 598
Rising stem resilient gate valve (RRHX) materialTop of page
Serial no. |
Part | Material |
| 1 | Hand wheel | Ductile iron |
| 2 | Stem nut | Copper alloy |
| 3 | Support | Grey cast iron, ductile cast iron, cast steel |
| 4 | Gland | ductile cast iron, cast steel |
| 5 | Gasket | Buna-N rubber or DM |
| 6 | Stem | Stainless steel |
| 7 | Gasket | Buna-N rubber or PM |
| 8 | Disc | Ductile cast iron packed with rubber or PM outside |
| 9 | Body | Grey cast iron, ductile cast iron, cast steel |
DN |
50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
| L | 178 | 190 | 203 | 229 | 254 | 267 | 292 | 330 | 356 | 381 | 406 | 432 | 457 | 508 |
| H (min)(full close) | 313 | 332 | 372 | 424 | 497 | 562 | 680 | 837 | 948 | 1010 | 1220 | 1280 | 1480 | 1665 |
| H (max)(full open) | 355 | 375 | 415 | 476 | 540 | 600 | 720 | 875 | 990 | 1050 | 1245 | 1310 | 1560 | 1750 |
(Can't find what you need? We may produce it - Contact Us today!)
Address: Room 503 Jia Fu Li Mansion 48-5, Zhenping Road Shanghai 200061, China
TEL: +86 (21) 6224 9779 FAX: +86 (21) 6224 9769 Email:sales@yihuan.org
Copyright 2008 YIHUAN CHINA yihuan.org All Rights Reserved.