Welcome to
Shanghai Yi Huan
Y-type filter can be used with valve in the pipeline or other main equipments and can also be separately used in the pipeline. The medium in the pipeline goes into the filter first, then into the connecting valve and pipeline through the filter screen, while foreign matters are left in the filter barrel.
It features by the advanced structure, small resistance, easy to be rinsed etc.Y-type pull-rod stretching filter consists of Y-type filter and a stretching joint and is usually mounted on the inlet of the valve and other main equipments. It is convenient to make up foreign matters, install, remove and have valves or equipments work normally.
Y type filter main technical parameterTop of page
PN(MPa) |
Shell test pressure (MPa) | Working pressure | Body material | Sieve material | Applicable medium |
| 1.0 | 1.5 | 1.0 | Casting pig | Stainless steel | Water Air Oil |
| 1.6 | 2.4 | 1.6 | Ductile iron carbon steel | ||
| 2.5 | 3.75 | 2.5 | carbon steel |
| DN mm |
L | D | D1 | b | Z-φd | H | H1 | |||||||||||
| SG41 GL41 | YSTF | PN 1.0 |
PN 1.6 |
PN 2.5 |
PN 1.0 |
PN 1.6 |
PN 2.5 |
PN 1.0 |
PN 1.6 |
PN 2.5 |
PN 1.0 |
PN 1.6 |
PN 2.5 |
SG41 GL41 | YSTF | SG41 GL41 | YSTF | |
| 15 | 140 | 95 | 95 | 95 | 65 | 65 | 65 | 14 | 14 | 14 | 4-14 | 4-14 | 4-14 | 73 | 103 | |||
| 20 | 150 | 105 | 105 | 105 | 75 | 75 | 75 | 16 | 16 | 16 | 4-14 | 4-14 | 4-14 | 88 | 127 | |||
| 25 | 160 | 115 | 115 | 115 | 85 | 85 | 85 | 16 | 16 | 16 | 4-14 | 4-14 | 4-14 | 93 | 137 | |||
| 32 | 180 | 135 | 135 | 140 | 100 | 100 | 100 | 18 | 18 | 18 | 4-18 | 4-18 | 4-18 | 100 | 148 | |||
| 40 | 220 | 145 | 145 | 150 | 110 | 110 | 110 | 18 | 18 | 18 | 4-18 | 4-18 | 4-18 | 115 | 168 | |||
| 50 | 240 | 310 | 160 | 160 | 165 | 125 | 125 | 125 | 20 | 20 | 20 | 4-18 | 4-18 | 4-18 | 155 | 155 | 195 | 195 |
| 65 | 250 | 380 | 180 | 180 | 185 | 145 | 145 | 145 | 20 | 20 | 22 | 4-18 | 4-18 | 8-18 | 198 | 198 | 270 | 270 |
| 80 | 320 | 420 | 195 | 195 | 200 | 160 | 160 | 160 | 22 | 22 | 24 | 8-18 | 8-18 | 8-18 | 210 | 210 | 295 | 295 |
| 100 | 380 | 460 | 215 | 215 | 235 | 180 | 180 | 190 | 24 | 24 | 24 | 8-18 | 8-18 | 8-22 | 250 | 250 | 344 | 344 |
| 125 | 440 | 540 | 245 | 245 | 270 | 210 | 210 | 220 | 26 | 26 | 26 | 8-18 | 8-18 | 8-26 | 305 | 305 | 422 | 422 |
| 150 | 500 | 610 | 285 | 285 | 300 | 240 | 240 | 250 | 26 | 26 | 28 | 8-22 | 8-22 | 8-26 | 358 | 358 | 485 | 485 |
| 200 | 600 | 750 | 340 | 340 | 360 | 295 | 295 | 310 | 28 | 30 | 30 | 8-22 | 12-22 | 12-26 | 450 | 450 | 602 | 602 |
| 250 | 600 | 795 | 395 | 405 | 425 | 350 | 355 | 370 | 28 | 32 | 32 | 12-22 | 12-26 | 12-30 | 503 | 503 | 710 | 710 |
| 300 | 630 | 860 | 445 | 460 | 485 | 400 | 410 | 430 | 28 | 32 | 34 | 12-22 | 12-26 | 16-30 | 578 | 578 | 815 | 815 |
| 350 | 780 | 1025 | 500 | 520 | 555 | 460 | 470 | 490 | 30 | 36 | 35 | 16-22 | 16-26 | 16-33 | 598 | 598 | 844 | 844 |
| 400 | 850 | 1150 | 565 | 580 | 620 | 515 | 525 | 550 | 32 | 38 | 40 | 16-26 | 16-30 | 16-36 | 618 | 618 | 872 | 872 |
| 500 | 850 | 670 | 715 | 730 | 620 | 650 | 660 | 34 | 42 | 44 | 20-26 | 20-33 | 20-36 | 693 | 978 | |||
| 600 | 1000 | 780 | 840 | 845 | 725 | 770 | 770 | 36 | 48 | 46 | 20-30 | 20-36 | 20-39 | 765 | 1080 | |||
(Can't find what you need? We may produce it - Contact Us today!)
Address: Zone Y No.1957 Jiaotong Road, Shanghai 200065, China
TEL: +86 (21) 6224 9779 FAX: +86 (21) 6224 9769 Email:sales@yihuan.org
Copyright 2008 YIHUAN CHINA yihuan.org All Rights Reserved.